Pediatrics 11: Glasgow Coma Scale Portal
Eye Opening | |||
Infant (<1 year) | Pediatric (>1 year) | Adult | |
Spontaneous | Spontaneous | Spontaneous | 4 |
Voice | Voice | Voice | 3 |
Pain | Pain | Pain | 2 |
None | None | None | 1 |
Verbal Response |
|||
Infant (<2 years) | Pediatric (>2 years) | Adult | |
Coos, babbles | Appropriate word/ phrase | Oriented | 5 |
Irritable but consolable | Disoriented/ converses | Confused | 4 |
Persistent cries/ screams | Inappropriate word | Inappropriate | 3 |
Moans/grunts to pain; restless | Incomprehensible sounds | Incomprehensible | 2 |
None | None | None | 1 |
Motor Response |
|||
Infant (<1 year) | Pediatric (>1 year) | Adult | |
Spontaneous | Obeys | Obeys | 6 |
Localizes pain | Localizes pain | Localizes pain | 5 |
Flexion-withdrawal | Flexion-withdrawal | Withdraws | 4 |
Flexion/decorticate | Flexion/decorticate | Abnormal flexion (decorticate) | 3 |
Extension/decerebrate | Extension/decerebrate | Abnormal extension (decerebrate) | 2 |
None | None | None | 1 |
_________ 3 to 15 |