Section
12 Cardiovascular
Diagnostic Treatment Portals
CV1—Classification of Pharmacological (Therapeutic Interventions | 565 |
CV2—Cardiac Rhythms | 567 |
CV3—Pharmacology of Cardiovascular Agents | 589 |
CV4—Endotracheal Drug Delivery | 599 |
CV5—Ventricular Fibrillation/Pulseless Ventricular Tachycardia | 605 |
CV6—Pulseless Electrical Activity | 615 |
CV7—Asystole Treatment | 621 |
CV8—Tachycardia Treatment | 625 |
CV9—Electrical Cardioversion | 649 |
CV10—Bradycardia Treatment | 655 |
CV11—Acute Coronary Syndrome | 665 |
CV12—Acute Heart Failure | 697 |
CV13—Hypertensive Crises | 707 |
CV14—Digitalis Toxicity | 715 |
CV15—Long QT Syndrome | 721 |
Note: The American Heart Association strongly promotes knowledge and proficiency in BLS, ACLS, and PALS and has developed instructional materials for this purpose. Use of these materials in an educational course does not represent course sponsorship by the American Heart Association. Any fees charged, except for a portion of fees needed for AHA course material, do not represent income to the Association.